People's Democracy(Weekly Organ of the Communist Party of India (Marxist) |
Vol. XXV No. 08 February 25, 2001 |
Gujarat Earthquake Relief Fund Received by the
Central Committee Up to February 19, 2001
Contributor |
Amount (in Rs.) |
West Bengal State Committee, CPI(M) | 1,00,000 |
Andhra Pradesh State Committee, CPI(M) | 1,00,000 |
Tripura State Committee, CPI(M) | 25,000 |
Tamil Nadu State Committee, CPI(M) | 10,25,000 |
Orissa State Committee, CPI(M) | 25,000 |
Varthur local Committee CPI(M), Bangalore | 12,050 |
Maharashtra State Committee, CPI(M) | 25,000 |
Akshar Prakashan through Janwadi Lekhak Sangh | 10,000 |
Mrs Krishna CR S357 Greater Kailash, Delhi | 10,000 |
District Committee CPI(M), Etawah, UP | 10,150 |
District Committee, Nawan Shahar, Punjab | 11,000 |
Kisan Sabha AIAWU, Rohtak, Haryana | 5,000 |
Jan Sangarsh Samiti, Bhiwani, Haryana | 13,500 |
DYFI & CPI(M), Jharia | 1,200 |
District Committee CPI(M), Hissar | 4,150 |
Mrs Nisha, Parliamentry Office | 4,000 |
A R Bhandari, NTPC Anta Baran | 1,300 |
Amar Agriculture, Etawah | 1,100 |
Deepak Kumar Mukherjee, Agartala | 100 |
Hanson, Parliamentry office | 50 |
Rajan, Parliamentary office |
50 |
Subhash, Parliamentary office | 50 |
Suresh, Parliamentary office | 100 |
Sudha, Parliamentary office | 50 |
P G Chatterjee, Parliamentary office | 50 |
Jayarajan, Parliamentary office | 100 |
Jagdish Saran, Parliamentary office | 50 |
Managerial unit PD, Lok Lehar | 150 |
S L Bhatia | 42 |
N K Shukla, Kisan Sabha | 104 |
Hitender Kapur, Mandi, HP | 500 |
Santokh Singh, Simla, HP | 200 |
Srinivasan through Parliamentary office | 100 |
Total Rs.... | 13,85,146 |